Free To Play!
    OR REGISTER

Username Rank FFA Random Teams Sealed 1v1 Overall
1. Thor21  General 1906 (23-19) 1829 (45-23) 2106 (402-146) 2055 (126-31) 2009 (596-219)
2. Geral  General of the Army 1707 (4-7) 1860 (31-15) 2136 (1258-303) 2009 (92-14) 1976 (1385-339)
3. WitcherSRS  Lieutenant General 1676 (2-3) 1952 (36-13) 2062 (195-68) 1972 (92-18) 1950 (325-102)
4. hmpf  Lieutenant General 1720 (4-3) 1750 (10-4) 2113 (252-61) 1926 (57-15) 1925 (323-83)
5. FantomKoala  Lieutenant General 1852 (10-11) 1741 (9-9) 1994 (198-167) 1949 (165-64) 1913 (382-251)
6. UncleMario  Lieutenant General 1752 (7-13) 1731 (17-15) 1993 (196-134) 1947 (73-39) 1894 (293-201)
7. ForeverAlone  Lieutenant General 1602 (1-11) 1722 (10-9) 1999 (227-155) 2011 (145-45) 1891 (383-220)
8. HighVibes  General 1668 (3-15) 1746 (13-9) 1924 (122-124) 1983 (186-83) 1871 (324-231)
9. Victim  Major General 1783 (6-6) 1710 (7-3) 2003 (51-21) 1862 (22-10) 1870 (86-40)
10. seanpaul  Major General 1647 (1-2) 1703 (12-15) 2000 (198-100) 1880 (40-19) 1852 (251-136)
11. CorpsE  Brigadier General 1713 (4-5) 1667 (3-4) 1922 (96-108) 1940 (71-33) 1851 (174-150)
12. jojo  Colonel 1705 (3-1) 1690 (7-8) 1904 (37-22) 1950 (46-17) 1851 (93-48)
13. Inferno  Lieutenant General 1623 (1-4) 2039 (40-5) 1906 (37-38) 1783 (16-13) 1840 (94-60)
14. Chronos  Lieutenant General 1688 (4-11) 1723 (9-12) 1986 (116-106) 1819 (22-16) 1837 (151-145)
15. MythoSD  Lieutenant General 1760 (5-5) 1698 (13-12) 1861 (233-133) 1868 (40-16) 1819 (291-166)
16. Rothmorthau  Major General 1589 (0-2) 1668 (3-3) 1943 (71-74) 1863 (54-31) 1812 (128-110)
17. Schlumpfi  Lieutenant General 1685 (4-6) 1714 (14-11) 1957 (104-87) 1772 (66-34) 1809 (188-138)
18. Effit  Brigadier General 1703 (4-3) 1739 (9-5) 1762 (12-15) 1906 (46-14) 1797 (71-37)
19. dojadoug  Lieutenant General 1721 (6-11) 1731 (14-14) 1881 (111-124) 1777 (58-27) 1795 (189-176)
20. Justice  Colonel 1657 (1-0) 1715 (9-8) 2093 (54-5) 1600 (0-1) 1793 (64-14)
21. Valkyre  Lieutenant General 1705 (7-18) 1735 (16-14) 1824 (76-101) 1833 (53-47) 1792 (152-180)
22. Smack  Brigadier General 1586 (0-4) 1707 (6-4) 1926 (130-58) 1789 (20-5) 1787 (156-71)
23. FIDO  Lieutenant General 1626 (1-1) 1587 (0-2) 1895 (226-203) 1857 (116-51) 1786 (343-257)
24. Rendrag  Major General 1638 (1-2) 1695 (6-5) 1893 (190-135) 1795 (43-28) 1785 (240-170)
25. denyo  Lieutenant General 1745 (4-4) 1652 (5-18) 1922 (171-113) 1728 (10-4) 1783 (190-139)
26. Altr  Lieutenant General 1618 (1-2) 1680 (4-8) 1918 (124-97) 1781 (49-36) 1783 (178-143)
27. fewar  Lieutenant Colonel 1580 (0-4) 1768 (16-8) 1884 (32-23) 1790 (12-4) 1783 (60-39)
28. TimeBomb  Lieutenant Colonel 1685 (2-0) 1648 (2-1) 1895 (34-9) 1749 (9-5) 1770 (47-15)
29. Asfalasarion  Brigadier General 1600 (0-0) 1596 (0-1) 2103 (308-64) 1600 (0-0) 1767 (308-65)
30. Jonulix  Major General 1734 (7-14) 1672 (9-12) 1802 (39-99) 1793 (34-62) 1766 (89-187)
31. zlefin  Colonel 1752 (5-5) 1676 (4-7) 1882 (27-13) 1695 (4-4) 1764 (40-29)
32. clint21razo  Lieutenant General 1670 (2-5) 1603 (2-8) 1965 (356-368) 1684 (6-15) 1762 (366-396)
33. corle10  Colonel 1600 (0-2) 1640 (2-1) 1813 (25-31) 1847 (27-15) 1760 (54-49)
34. Redothos  Major General 1657 (3-8) 1712 (9-5) 1846 (146-99) 1734 (11-5) 1755 (169-117)
35. HexFreak  Brigadier General 1601 (0-1) 1600 (0-0) 1928 (191-89) 1732 (11-8) 1754 (202-98)
36. Dark4tress  Colonel 1600 (0-0) 1600 (0-0) 1917 (67-37) 1732 (12-7) 1750 (79-44)
37. FruitDealer  Lieutenant Colonel 1600 (0-0) 1638 (2-4) 1801 (27-3) 1822 (14-2) 1747 (43-9)
38. JamesTheSmoker  Lieutenant General 1590 (0-5) 1629 (3-12) 1857 (158-169) 1775 (22-20) 1747 (183-206)
39. mrcaos  Brigadier General 1642 (2-5) 1693 (10-12) 1871 (63-38) 1697 (6-7) 1745 (81-62)
40. saiko  Lieutenant Colonel 1600 (0-0) 1600 (0-0) 1967 (63-38) 1664 (3-3) 1744 (66-41)
41. Steppenwolf  Major General 1600 (0-0) 1673 (3-1) 1923 (198-154) 1664 (3-7) 1741 (204-162)
42. ghry  Major 1600 (0-0) 1737 (10-5) 1773 (20-10) 1780 (16-8) 1741 (46-23)
43. JamalTheGuy287  Colonel 1600 (0-0) 1600 (0-0) 2015 (143-90) 1600 (0-0) 1738 (143-90)
44. ice9  Brigadier General 1670 (3-12) 1711 (11-17) 1724 (58-78) 1786 (22-15) 1733 (94-122)
45. Snapfire  Colonel 1593 (0-1) 1636 (2-3) 1777 (82-78) 1805 (26-15) 1732 (110-97)
46. PsyXs  Brigadier General 1822 (10-8) 1695 (7-10) 1697 (11-34) 1733 (25-45) 1730 (53-97)
47. Supersketch84  Lieutenant Colonel 1600 (0-0) 1622 (1-2) 1797 (33-39) 1776 (18-16) 1728 (52-57)
48. Throkmorten  Brigadier General 1597 (0-3) 1600 (0-0) 1851 (208-171) 1732 (10-10) 1727 (218-184)
49. Cezar  Brigadier General 1622 (1-6) 1683 (5-3) 1762 (47-116) 1758 (46-79) 1724 (99-204)
50. DOrOXX  Lieutenant Colonel 1728 (3-3) 1597 (0-1) 1619 (0-4) 1888 (31-10) 1723 (34-18)
51. Epson  Colonel 1600 (0-0) 1600 (0-0) 1961 (100-55) 1607 (0-1) 1722 (100-56)
52. Max10192  Brigadier General 1578 (0-5) 1617 (1-3) 1887 (113-91) 1682 (4-2) 1722 (118-101)
53. WormSy  Colonel 1634 (1-1) 1686 (5-4) 1835 (66-41) 1672 (7-8) 1722 (79-54)
54. KlitCommander  Colonel 1668 (2-5) 1640 (2-2) 1863 (51-38) 1646 (2-1) 1721 (57-46)
55. soundwave  Major General 1630 (2-13) 1762 (12-9) 1737 (23-40) 1729 (14-19) 1721 (51-81)
56. Panzerschreck  Colonel 1600 (0-3) 1679 (4-3) 1844 (75-64) 1678 (3-1) 1721 (82-71)
57. xyphoid  Lieutenant Colonel 1594 (0-1) 1614 (1-2) 1784 (26-41) 1772 (25-19) 1720 (52-63)
58. Oreo  Colonel 1606 (0-2) 1703 (6-6) 1789 (15-22) 1709 (5-8) 1718 (26-38)
59. Subnoob  Colonel 1639 (1-4) 1600 (0-0) 1893 (82-37) 1635 (2-0) 1716 (85-41)
60. TimmeTimTimme  Major 1600 (0-0) 1600 (0-0) 1802 (26-18) 1745 (21-11) 1715 (47-29)
61. BOTA  Colonel 1651 (1-3) 1678 (5-4) 1743 (32-59) 1725 (61-38) 1711 (99-104)
62. doominator10  Major 1600 (0-0) 1600 (0-0) 1788 (18-25) 1745 (18-17) 1711 (36-42)
63. canonpentax  Lieutenant Colonel 1657 (1-0) 1600 (0-0) 1908 (61-22) 1596 (0-1) 1711 (62-23)
64. Bubbles  Lieutenant Colonel 1678 (2-2) 1704 (7-3) 1747 (21-30) 1693 (7-5) 1711 (37-40)
65. Adama  Colonel 1589 (0-2) 1706 (8-7) 1796 (31-46) 1682 (5-18) 1709 (44-73)
66. mamamia8  Major 1600 (0-0) 1621 (1-0) 1789 (15-3) 1720 (8-1) 1707 (24-4)
67. Narbonesis  Captain 1600 (0-0) 1600 (0-0) 1897 (48-16) 1608 (0-1) 1702 (48-17)
68. Labapulez  Lieutenant Colonel 1596 (0-2) 1625 (2-3) 1733 (17-28) 1758 (20-23) 1701 (39-56)
69. Khan  Captain 1600 (0-0) 1600 (0-0) 1775 (21-22) 1726 (10-5) 1700 (31-27)
70. muppit  Lieutenant General 1670 (4-20) 1700 (12-15) 1723 (32-109) 1690 (29-64) 1699 (77-208)
71. matterus  Major 1600 (0-0) 1600 (0-0) 1732 (14-23) 1752 (14-16) 1695 (28-39)
72. Hezzu  Colonel 1624 (1-3) 1681 (6-8) 1698 (20-23) 1727 (16-11) 1693 (43-45)
73. Moshon  Major 1671 (2-1) 1649 (2-0) 1674 (4-6) 1743 (15-4) 1692 (23-11)
74. solid  Captain 1600 (0-0) 1594 (0-1) 1885 (45-17) 1595 (0-1) 1692 (45-19)
75. Tastypie  Captain 1600 (0-0) 1600 (0-0) 1722 (6-2) 1746 (15-9) 1689 (21-11)
76. smipth  Captain 1602 (0-1) 1600 (0-0) 1734 (14-13) 1731 (15-5) 1689 (29-19)
77. Random832  Major General 1580 (0-12) 1599 (2-13) 1737 (31-127) 1735 (73-172) 1687 (106-324)
78. Akbar  Major 1631 (1-5) 1612 (1-2) 1829 (29-16) 1607 (0-5) 1686 (31-28)
79. cochise  Brigadier General 1707 (7-12) 1669 (3-2) 1681 (29-90) 1684 (13-35) 1684 (52-139)
80. Queg  Captain 1600 (0-0) 1600 (0-0) 1734 (13-20) 1719 (12-6) 1684 (25-26)
81. jokerus5  Colonel 1600 (0-0) 1600 (0-0) 1736 (62-117) 1717 (27-45) 1684 (89-162)
82. Pim  Major 1600 (0-0) 1600 (0-0) 1852 (61-43) 1600 (0-0) 1684 (61-43)
83. longarm  Lieutenant Colonel 1593 (0-1) 1580 (0-4) 1715 (14-26) 1745 (22-11) 1682 (36-42)
84. Legalas  Lieutenant Colonel 1600 (0-0) 1670 (4-5) 1790 (18-26) 1620 (1-5) 1681 (23-36)
85. Tirannador  Captain 1600 (0-0) 1618 (1-1) 1759 (14-14) 1676 (5-8) 1681 (20-23)
86. nDieEmperoR  Captain 1600 (0-0) 1600 (0-0) 1737 (11-6) 1705 (7-2) 1681 (18-8)
87. mrg1200  Lieutenant 1600 (0-0) 1600 (0-0) 1733 (10-10) 1706 (11-5) 1680 (21-15)
88. SnowCoyote  Colonel 1623 (1-3) 1594 (0-1) 1697 (89-149) 1734 (24-24) 1680 (114-177)
89. glhf12  Captain 1600 (0-0) 1600 (0-0) 1836 (41-37) 1600 (0-0) 1678 (41-37)
90. DEN  Lieutenant Colonel 1600 (0-0) 1600 (0-0) 1720 (51-114) 1713 (29-49) 1677 (80-163)
91. Cyrane  Lieutenant 1600 (0-0) 1600 (0-0) 1705 (6-11) 1723 (15-11) 1676 (21-22)
92. EastCr9w  Major 1600 (0-0) 1616 (1-1) 1819 (47-23) 1598 (0-1) 1675 (48-25)
93. fenixauriga  Major 1588 (0-2) 1600 (0-0) 1730 (17-25) 1702 (7-6) 1675 (24-33)
94. Undertaker  Warrant Officer 1600 (0-0) 1600 (0-0) 1825 (11-5) 1600 (0-0) 1675 (11-5)
95. merlin74  Lieutenant Colonel 1600 (0-0) 1600 (0-0) 1726 (27-132) 1696 (7-30) 1674 (34-162)
96. FlandreScarlet  Captain 1600 (0-0) 1651 (2-0) 1795 (11-5) 1600 (0-0) 1673 (13-5)
97. Falke296  Major 1633 (1-1) 1623 (1-0) 1788 (25-14) 1602 (0-1) 1673 (27-16)
98. Haggis  Colonel 1656 (1-1) 1600 (0-0) 1753 (43-174) 1637 (0-7) 1673 (44-182)
99. SeanThomas  Major 1593 (0-1) 1686 (4-1) 1736 (12-10) 1641 (3-2) 1672 (19-14)
100. Theis  Brigadier General 1604 (0-2) 1621 (1-5) 1790 (22-40) 1612 (0-3) 1672 (23-50)

Showing 1 - 100 of 25243
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253