Personal tools
TOOLBOX
LANGUAGES

Infantry

From Battle Dex

Contents

Overview

Infantry Unit

Cost 70
Hitpoints50
Shots per turn3
Vision2
Min. range1
Max. range2

Infantry are essential to win games in Battledex. They are the only units that can capture resources and control points. Unfortunately, they are not very fast, damaging or resiliant and die quickly.


Data

Movement

Hextype Movement
Barrier 0.0
Crater 2.0
Highway3.0
Open3.0
Road3.0
Water 0.0

Damage

Infantery Ground Air Building
Normal 5-10 [Avg: 22.5] 4-6 [Avg: 15.0] 4-6 [Avg: 15.0] 4-6 [Avg: 15.0]
+25% 6.25-12.5 [Avg: 28.1] 5-7.5 [Avg: 18.8] 5-7.5 [Avg: 18.8] 5-7.5 [Avg: 18.8]
+50%7.5-15 [Avg: 33.8] 6-9 [Avg: 22.5] 6-9 [Avg: 22.5] 6-9 [Avg: 22.5]
+100% 10-20 [Avg:45.0 8-12 [Avg:30.0] 8-12 [Avg:30.0] 8-12 [Avg:30.0]
+300% 20-40 [Avg:90] 16-24 [Avg:60.0] 16-24 [Avg:60.0] 16-24 [Avg:60.0]
+900% Not possible 40-60 [Avg:150.0] 40-60 [Avg:150.0] Not possible

It is not possible to achieve +75% damage with an infantery, as the only buffs for this unit types are +25% and +50% by leveling up and +100%, +300% and +900% against mechanical units by cards.